Marché aux Fruits et Légumes au gros
Mairie Sainte-Etienne-du-grès

Marché aux Fruits et Légumes au gros

Commercial event

When it was created in April 1935, the municipality of Saint-Étienne du Grès decided to set up a farmers' market. It operates all year round on Monday, Wednesday and Friday afternoons, welcoming an average of 440 producers and 230 buyers.

The André Vidau fruit and vegetable market is held on Mondays, Wednesdays and Fridays from around 2pm to 6pm. The office is only open at this time.
2pm market opening to professionals

Access for private customers from 5.15pm with access opposite the silo (parking only in front of the Alpilles Céréales silo).

  • French Languages spoken
Indications Prices

Free access.

Free

Indications Openings

Wednesday 13 December 2023 at 5.15 pm.

Friday 15 December 2023 at 5.15 pm.

Monday 18 December 2023 at 5.15 pm.

Wednesday 20 December 2023 at 5.15 pm.

Friday 22 December 2023 at 5.15 pm.

Monday 25 December 2023.
Market cancelled this day.

Wednesday 27 December 2023 at 5.15 pm.

Friday 29 December 2023 at 5.15 pm.

Monday 1st of January 2024.
Market cancelled this day.

Wednesday 3 January 2024 at 5 pm.

Friday 5 January 2024 at 5 pm.

Monday 8 January 2024 at 5 pm.

Wednesday 10 January 2024 at 5 pm.

Friday 12 January 2024 at 5 pm.

Monday 15 January 2024 at 5 pm.

Wednesday 17 January 2024 at 5 pm.

Friday 19 January 2024 at 5 pm.

Monday 22 January 2024 at 5 pm.

Wednesday 24 January 2024 at 5 pm.

Friday 26 January 2024 at 5 pm.

Monday 29 January 2024 at 5 pm.

Wednesday 31 January 2024 at 5 pm.

Friday 2 February 2024 at 5 pm.

Monday 5 February 2024 at 5 pm.

Wednesday 7 February 2024 at 5 pm.

Friday 9 February 2024 at 5 pm.

Monday 12 February 2024 at 5 pm.

Wednesday 14 February 2024 at 5 pm.

Friday 16 February 2024 at 5 pm.

Monday 19 February 2024 at 5 pm.

Wednesday 21 February 2024 at 5 pm.

Friday 23 February 2024 at 5 pm.

Monday 26 February 2024 at 5 pm.

Wednesday 28 February 2024 at 5 pm.

Friday 1st of March 2024 at 5 pm.

Monday 4 March 2024 at 5 pm.

Wednesday 6 March 2024 at 5 pm.

Friday 8 March 2024 at 5 pm.

Monday 11 March 2024 at 5 pm.

Wednesday 13 March 2024 at 5 pm.

Friday 15 March 2024 at 5 pm.

Monday 18 March 2024 at 5 pm.

Wednesday 20 March 2024 at 5 pm.

Friday 22 March 2024 at 5 pm.

Monday 25 March 2024 at 5 pm.

Wednesday 27 March 2024 at 5 pm.

Friday 29 March 2024 at 5 pm.

Monday 1st of April 2024 at 5 pm.

Wednesday 3 April 2024 at 5 pm.

Friday 5 April 2024 at 5 pm.

Monday 8 April 2024 at 5 pm.

Wednesday 10 April 2024 at 5 pm.

Friday 12 April 2024 at 5 pm.

Monday 15 April 2024 at 5 pm.

Wednesday 17 April 2024 at 5 pm.

Friday 19 April 2024 at 5 pm.

Monday 22 April 2024 at 5 pm.

Wednesday 24 April 2024 at 5 pm.

Friday 26 April 2024 at 5 pm.

Monday 29 April 2024 at 5 pm.

Wednesday 1st of May 2024 at 5 pm.

Friday 3 May 2024 at 5 pm.

Monday 6 May 2024 at 5 pm.

Wednesday 8 May 2024 at 5 pm.

Friday 10 May 2024 at 5 pm.

Monday 13 May 2024 at 5 pm.

Wednesday 15 May 2024 at 5 pm.

Friday 17 May 2024 at 5 pm.

Itinerary
Localisation & Contacts
13103 Saint-Étienne-du-Grès
0033 (0)4 90 49 16 46